<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Jansch</title>
	<atom:link href="http://research.adamjansch.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://research.adamjansch.co.uk</link>
	<description>Multi-creative research</description>
	<lastBuildDate>Sun, 08 Jan 2012 19:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>research.adamjansch.co.uk moves to a new home</title>
		<link>http://research.adamjansch.co.uk/blog/research-adamjansch-co-uk-moves-to-a-new-home/</link>
		<comments>http://research.adamjansch.co.uk/blog/research-adamjansch-co-uk-moves-to-a-new-home/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:49:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[phd.adamjansch.co.uk]]></category>
		<category><![CDATA[research.adamjansch.co.uk]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=859</guid>
		<description><![CDATA[Just a quick word for anyone on the research.adamjansch.co.uk RSS feed that the contents of this blog are being relocated to an all new Tumblr blog at http://phd.adamjansch.co.uk. This will be my last post at research.adamjansch.co.uk for the purposes of the &#8230; <a href="http://research.adamjansch.co.uk/blog/research-adamjansch-co-uk-moves-to-a-new-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a quick word for anyone on the research.adamjansch.co.uk RSS feed that the contents of this blog are being relocated to an all new Tumblr blog at http://phd.adamjansch.co.uk. This will be my last post at research.adamjansch.co.uk for the purposes of the PhD, and come February 1st this URL will redirect to the new site (until I decide whether to release a more general research blog in the future).<span id="more-859"></span></p>
<p>Just a quick word for anyone on the research.adamjansch.co.uk RSS feed that the contents of this blog are being moved to an all new Tumblr blog at <a title="Adam Jansch PhD site" href="http://phd.adamjansch.co.uk" class="link-external-a">http://phd.adamjansch.co.uk</a>. This will be my last post at research.adamjansch.co.uk for the purposes of the PhD, and come February 1st this URL will redirect to the new site (until I decide whether to release a more general research blog in the future).</p>
<p>The reason for switching to Tumblr is largely simplicity. With WordPress, even if a site is archived and not added to, the underlying software needs to be maintained: at Tumblr all of this is taken of and I don&#8217;t have to think about it. Also, my WordPress theme is incomplete and I was not interested enough to finish it (the theme for the new Tumblr site is pretty rad).</p>
<p>Mainly, though, I wanted to have the PhD blog, and all the works, events and writings associated with it, presented together in one place, and what better place than at my PhD subdomain (the previous DokuWiki installation hosted there has been removed). <a title="Adam Jansch" href="http://www.adamjansch.co.uk" class="link-external-a">My main website</a> will continue to show all of my media, including that outside of the PhD.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/research-adamjansch-co-uk-moves-to-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CreativePact, possible PhD delay</title>
		<link>http://research.adamjansch.co.uk/blog/creativepact-possible-phd-delay/</link>
		<comments>http://research.adamjansch.co.uk/blog/creativepact-possible-phd-delay/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:46:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CreativePact]]></category>
		<category><![CDATA[PhD]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=851</guid>
		<description><![CDATA[Work has continued big style on the PhD, and in fact I have been documenting my progress daily on my CreativePact blog over on Tumblr, so head there to see what&#8217;s going on. Also, it&#8217;s possible, due to a number &#8230; <a href="http://research.adamjansch.co.uk/blog/creativepact-possible-phd-delay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Work has continued big style on the PhD, and in fact I have been documenting my progress daily on my CreativePact blog over on Tumblr, so head there to see what&#8217;s going on. Also, it&#8217;s possible, due to a number of external issues all coming together at the moment, that I may need to delay my PhD submission by a month. I hope to talk to Monty and PA about this tomorrow.<span id="more-851"></span>Work has continued big style on the PhD, and in fact I have been documenting my progress daily on my <a href="http://ajcreativepact2011.tumblr.com/" class="link-external-a">CreativePact blog over on Tumblr</a>, so head there to see what&#8217;s going on. Also, it&#8217;s possible, due to a number of external issues all coming together at the moment, that I may need to delay my PhD submission by a month. I hope to talk to Monty and PA about this tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/creativepact-possible-phd-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures EP advances, more documentation</title>
		<link>http://research.adamjansch.co.uk/blog/futures-ep-advances-more-documentation/</link>
		<comments>http://research.adamjansch.co.uk/blog/futures-ep-advances-more-documentation/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 13:02:40 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[A Tasty Pixel]]></category>
		<category><![CDATA[Audio Units]]></category>
		<category><![CDATA[Cocoa with Love]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures EP]]></category>
		<category><![CDATA[I am...]]></category>
		<category><![CDATA[Loopy]]></category>
		<category><![CDATA[One man band x n]]></category>
		<category><![CDATA[Synth Radio]]></category>
		<category><![CDATA[Tapes]]></category>
		<category><![CDATA[The Chaos Engine]]></category>
		<category><![CDATA[Tim Bolstad]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=834</guid>
		<description><![CDATA[Yes, I missed another post last week. The problem is that when I start programming I tend to get completely sucked in, to a point where it&#8217;s hard to break away for blogging and other such activities. This does mean &#8230; <a href="http://research.adamjansch.co.uk/blog/futures-ep-advances-more-documentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes, I missed another post last week. The problem is that when I start programming I tend to get completely sucked in, to a point where it&#8217;s hard to break away for blogging and other such activities. This does mean though that I have made some significant progress with <em>Futures EP</em>, and moved forward with other things too.</p>
<p><span id="more-834"></span>Yes, I missed another post last week. The problem is that when I start programming I tend to get completely sucked in, to a point where it&#8217;s hard to break away for blogging and other such activities. This does mean though that I have made some significant progress with <em>Futures EP</em>, and moved forward with other things too.</p>
<p>The main goal for <em>Futures EP</em> when I last posted was to get the audio system running. Because I had encountered timing issues with the higher-level AVAudioPlayer and the AV Foundation layer it was necessary to go a level lower and deal with playing audio using Audio Units, a solution which gives access to sample accurate synchronisation of audio.</p>
<p>And, with much head scratching along the way, I proceeded down that road. With the help of Apple&#8217;s <a href="http://developer.apple.com/library/ios/#documentation/MusicAudio/Conceptual/AudioUnitHostingGuide_iOS/Introduction/Introduction.html#//apple_ref/doc/uid/TP40009492-CH1-SW1" class="link-external-a">Audio Unit Hosting Guide</a> and <a href="http://developer.apple.com/library/ios/#samplecode/iPhoneMultichannelMixerTest/Introduction/Intro.html" class="link-external-a">iPhoneMultichannelMixerTest example</a>, and various third party web sites – including Tim Bolstad&#8217;s <a href="http://timbolstad.com/2010/03/14/core-audio-getting-started/" class="link-external-a">iPhone Core Audio &#8211; Getting Started</a>, the <a href="http://atastypixel.com/blog/developing-loopy-part-2-implementation/" class="link-external-a">development of Loopy</a> by A Tasty Pixel, and numerous posts regarding Core Audio at <a href="http://cocoawithlove.com/" class="link-external-a">Cocoa With Love</a> – I have managed to implement a sample-accurate audio playback engine for <em>Tapes</em>. Super. But there is still a way to go yet.</p>
<p>Work also progressed on the tunes themselves: I have recorded and edited vocals for <em>Futures</em>, and figured out the final section to put into <em>Tapes</em> (a tasty speech section recorded on to my Sony Cassette-Corder and rerecorded back into the tune – see <a href="http://twitpic.com/6c0qyn" class="link-external-a">http://twitpic.com/6c0qyn</a> and <a href="http://twitpic.com/6c1789" class="link-external-a">http://twitpic.com/6c1789</a>). So a big bunch of mixing is in order.</p>
<p>And if that wasn&#8217;t all I have also been working on documentation for other pieces. The last post mentioned my filming some performances of <em><a title="One man band x n" href="http://research.adamjansch.co.uk/works/one-man-band-x-n/" class="link-works-a">One man band x n</a></em>; I&#8217;ve also got some audio/video documentation for <em><a title="Synth Radio" href="http://research.adamjansch.co.uk/works/synth-radio/" class="link-works-a">Synth Radio</a></em> and <em><a title="I am…" href="http://research.adamjansch.co.uk/works/i-am/" class="link-works-a">I am&#8230;</a></em>, and will be recording <em><a title="The Chaos Engine" href="http://research.adamjansch.co.uk/works/the-chaos-engine/" class="link-works-a">The Chaos Engine</a></em> soon too.</p>
<p>So all in all a very busy week with much achieved!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/futures-ep-advances-more-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapes EP becomes Futures EP</title>
		<link>http://research.adamjansch.co.uk/blog/tapes-ep-becomes-futures-ep/</link>
		<comments>http://research.adamjansch.co.uk/blog/tapes-ep-becomes-futures-ep/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 18:02:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Units]]></category>
		<category><![CDATA[Core Audio]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Futures EP]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[One man band x n]]></category>
		<category><![CDATA[Tapes EP]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=820</guid>
		<description><![CDATA[Back to regularity, at least for the moment! With only a few weeks left until submission I have been getting on with the last big task of the project: Tapes EP. Apart from it is now called Futures EP! Why such &#8230; <a href="http://research.adamjansch.co.uk/blog/tapes-ep-becomes-futures-ep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back to regularity, at least for the moment! With only a few weeks left until submission I have been getting on with the last big task of the project: <em>Tapes EP</em>. Apart from it is now called <em>Futures EP</em>! Why such a big change so late? I&#8217;ll explain below&#8230;</p>
<p><span id="more-820"></span></p>
<p>Back to regularity, at least for the moment! With only a few weeks left until submission I have been getting on with the last big task of the project: <em>Tapes EP</em>. Apart from it is now called <em>Futures EP</em>! Why such a big change so late? I&#8217;ll explain below&#8230;</p>
<p>An update before that: this week I have been editing and mixing the open process bass guitar part I recorded a few weeks ago for the tune <em>Futures</em> (previously <em>Decisions</em>, and before that <em>Contemplation</em>), and have plans to record the lyrics next week; also progress has been made on the iOS side of things, culminating in a great looking UI for iPhone and iPad (which works in all orientations).</p>
<p><a href="http://research.adamjansch.co.uk/wp-content/uploads/2011/08/Futures-EP-iPhone-UI.png"><img class="alignleft size-medium wp-image-823" title="Futures EP iPhone UI" src="http://research.adamjansch.co.uk/wp-content/uploads/2011/08/Futures-EP-iPhone-UI-199x300.png" alt="Futures EP iPhone UI" width="199" height="300" /></a>I still have a few things to connect up here and there, and a significant problem to fix regarding the volume slider in portrait orientation whilst in iPhone mode. During this early development phase I have made a concerted effort for the app to be universal (i.e. iPhone and iPad specific in one app) and for all device orientations to be supported. To this end I followed the guidance at <a title="Building iOS Universal Apps with Xcode 4.x" href="http://www.kotancode.com/2011/04/05/ios-universal-apps/" class="link-external-a">http://www.kotancode.com/2011/04/05/ios-universal-apps/</a> and set up device-specific controllers. Also, as portrait and landscape orientations required different layouts I had to implement the switching of views when the device&#8217;s orientation changes: <a title="iPad Development 101 – Orientation" href="http://aseriesoftubes.com/articles/ipad-development-101-orientation/" class="link-external-a">http://aseriesoftubes.com/articles/ipad-development-101-orientation/</a> helped out greatly here.</p>
<p>Into next week I will press on with the audio side of things, in particular implementing Core Audio Unit processing to improve timing precision. Also over next week I will be filming some performances of <em><a href="http://research.adamjansch.co.uk/works/one-man-band-x-n/" class="link-works-a">One man band x n</a></em> for documentation purposes, so I may have a video of this ready for my next post.</p>
<p>And finally, why the change to <em>Futures EP</em>? This came about as I figured out what the second track of the EP was all about: one&#8217;s possible futures. When setting up the new Xcode project for the EP I realised that <em>Futures EP</em> was the more appropriate name for the release (more forward looking perhaps? <img src='http://research.adamjansch.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ). So there you go!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/tapes-ep-becomes-futures-ep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICMC and missed blog posts</title>
		<link>http://research.adamjansch.co.uk/blog/icmc-and-missed-blog-posts/</link>
		<comments>http://research.adamjansch.co.uk/blog/icmc-and-missed-blog-posts/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:30:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ICMC]]></category>
		<category><![CDATA[Tapes EP]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=816</guid>
		<description><![CDATA[It seems that missing posts is becoming a regular thing at the moment, though in this case I can point to a major event in Huddersfield taking my focus: ICMC. The conference finished this Friday past and was so involved &#8230; <a href="http://research.adamjansch.co.uk/blog/icmc-and-missed-blog-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems that missing posts is becoming a regular thing at the moment, though in this case I can point to a major event in Huddersfield taking my focus: ICMC. The conference finished this Friday past and was so involved (I was listening rooms tech and conference photographer) that I really had no time to work on anything else.<span id="more-816"></span>It seems that missing posts is becoming a regular thing at the moment, though in this case I can point to a major event in Huddersfield taking my focus: ICMC. The conference finished this Friday past and was so involved (I was listening rooms tech and conference photographer) that I really had no time to work on anything else.</p>
<p>Some notable news though: I have handed in &#8216;Form 9&#8242;, which is the notification to the university that I will be submitting my thesis within 2-6 months – in my case I have set my submission date as September 30th 2011. To I now have a concrete deadline to work towards and plenty to do!</p>
<p>What is necessary to hit this deadline? I must complete the thesis commentary (which is almost fully drafted now), finish <em>Tapes EP</em> and fill in all the documentation required for the works. In two months this is achievable, so let&#8217;s get on with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/icmc-and-missed-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two HELOpg gigs, more PhD commentary</title>
		<link>http://research.adamjansch.co.uk/blog/two-helopg-gigs-more-phd-commentary/</link>
		<comments>http://research.adamjansch.co.uk/blog/two-helopg-gigs-more-phd-commentary/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 21:05:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HELOpg]]></category>
		<category><![CDATA[ICMC]]></category>
		<category><![CDATA[The Audio Podcast]]></category>
		<category><![CDATA[thesis commentary]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=801</guid>
		<description><![CDATA[Eagle-eyed readers of this blog (if there are any) will have noticed a lack of posting last week. Sorry. And after a couple of weeks of little news I actually had two upcoming gigs to shout about.Eagle-eyed readers of this &#8230; <a href="http://research.adamjansch.co.uk/blog/two-helopg-gigs-more-phd-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Eagle-eyed readers of this blog (if there are any) will have noticed a lack of posting last week. Sorry. And after a couple of weeks of little news I actually had two upcoming gigs to shout about.<span id="more-801"></span>Eagle-eyed readers of this blog (are there any?) will have noticed a lack of posting last week. Sorry. And after a couple of weeks of little news I actually had two upcoming gigs to shout about.</p>
<p>Both gigs were with HELOpg, one at the Frome Festival and the other at Access Space in Sheffield. These gigs were notable for HELOpg too. First of all, both gigs featured only three players each, which is smaller than the usual average of five players. Secondly, we had some presentational differences too: at the Frome Festival we set ourselves up the so audience could view our screens as we performed; in Sheffield we were playing a headphone gig, so the audience experienced all the acts over headphones.</p>
<p>A bit of news I wouldn&#8217;t have known about last week is my inclusion as guest presenter on The Audio Podcast, a weekly series run and presented by Scott Hewitt and Sam Freeman. This came about as we decided to record the whole show in the car on the way home from Frome! The main topic was, aptly, tips on laptop performance. Check out The Audio Podcast website at <a href="http://www.theaudiopodcast.co.uk/" class="link-external-a">http://www.theaudiopodcast.co.uk/</a> and subscribe <a href="itpc://feeds.feedburner.com/theaudiopodcast" class="link-external-a">here</a>.</p>
<p>Lastly, I am balancing my time between ICMC preparation and getting a first draft of my commentary together. On the latter point, I am trying to get this together in the next couple of weeks, and when done I will hand in my &#8216;Notification of Intention to Submit a Thesis for Examination&#8217; form – a big moment!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/two-helopg-gigs-more-phd-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More steady progress</title>
		<link>http://research.adamjansch.co.uk/blog/more-steady-progress/</link>
		<comments>http://research.adamjansch.co.uk/blog/more-steady-progress/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:30:38 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ICMC]]></category>
		<category><![CDATA[One man band x n]]></category>
		<category><![CDATA[Pat Allison]]></category>
		<category><![CDATA[Peyee Chen]]></category>
		<category><![CDATA[Scott McLaughlin]]></category>
		<category><![CDATA[Tapes EP]]></category>
		<category><![CDATA[thesis commentary]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=798</guid>
		<description><![CDATA[Again, little to report in research-land. More writing done, and I&#8217;ve set up my master thesis commentary document (up to this point I have been working on the chapters in separate documents); editing on the bass part for the second &#8230; <a href="http://research.adamjansch.co.uk/blog/more-steady-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Again, little to report in research-land. More writing done, and I&#8217;ve set up my master thesis commentary document (up to this point I have been working on the chapters in separate documents); editing on the bass part for the second <em>Tapes EP</em> track has begun; I&#8217;ve also made moves to organise the recording of documentation for <em><a class="link-works-a" href="http://research.adamjansch.co.uk/works/one-man-band-x-n/">One man band x n</a></em>, with Peyee Chen, Pat Allison, Scott McLaughlin and myself as musicians. Finally, ICMC has come on the radar, as it is now time to start preparing the listening room playlists.</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/more-steady-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steady progress</title>
		<link>http://research.adamjansch.co.uk/blog/steady-progress/</link>
		<comments>http://research.adamjansch.co.uk/blog/steady-progress/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:40:12 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Tapes EP]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=795</guid>
		<description><![CDATA[Little to report this week, just been getting on with writing and also have recorded some bass guitar for the second tune of Tapes EP. Had a meeting with Monty and figured out what form the documentation for all my &#8230; <a href="http://research.adamjansch.co.uk/blog/steady-progress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Little to report this week, just been getting on with writing and also have recorded some bass guitar for the second tune of <em>Tapes EP</em>. Had a meeting with Monty and figured out what form the documentation for all my pieces should take. Er, and nothing much else of interest! To next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/steady-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to work on the PhD</title>
		<link>http://research.adamjansch.co.uk/blog/back-to-work-on-the-phd/</link>
		<comments>http://research.adamjansch.co.uk/blog/back-to-work-on-the-phd/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 18:45:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Audio Units]]></category>
		<category><![CDATA[Core Audio]]></category>
		<category><![CDATA[Frome Festival]]></category>
		<category><![CDATA[HELOpg]]></category>
		<category><![CDATA[Human jukebox x n]]></category>
		<category><![CDATA[ICMC]]></category>
		<category><![CDATA[in tones: brass/jukebox/television/glitch]]></category>
		<category><![CDATA[One man band x n]]></category>
		<category><![CDATA[Tapes EP]]></category>
		<category><![CDATA[thesis commentary]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=789</guid>
		<description><![CDATA[Very slowly, with creaking gears, I have got back working on the PhD. My task now is threefold: finish Tapes EP, gather sufficient documentary evidence of each piece in the portfolio, and complete the thesis commentary. And whilst the completion &#8230; <a href="http://research.adamjansch.co.uk/blog/back-to-work-on-the-phd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very slowly, with creaking gears, I have got back working on the PhD. My task now is threefold: finish <em>Tapes EP</em>, gather sufficient documentary evidence of each piece in the portfolio, and complete the thesis commentary. And whilst the completion of each task is plotted out, trying to do all at once will be a challenge!<span id="more-789"></span></p>
<div>
<p>Very slowly, with creaking gears, I have got back working on the PhD. My task now is threefold: finish <em>Tapes EP</em>, gather sufficient documentary evidence of each piece in the portfolio, and complete the thesis commentary. And whilst the completion of each task is plotted out, trying to do all at once will be a challenge!</p>
<p>Before I elaborate on these tasks just a quick mention that I have got <em>Human jukebox x n</em> written up and posted in the works section, with the highlights video taken from its performance at <strong>in tones: brass/jukebox/television/glitch</strong>. <a class="link-works-a" href="http://research.adamjansch.co.uk/works/human-jukebox-x-n">You can check that out here</a>, and here&#8217;s the video:</p>
<p><iframe src="http://player.vimeo.com/video/24568191?portrait=0&amp;color=d1b424" width="580" height="326" frameborder="0"></iframe></p>
<p>On to my main tasks now. The completion of <em>Tapes EP</em> is the greatest challenge, as it requires the completion of the two tracks of the EP alongside the learning of Core Audio&#8217;s Audio Units for iOS – as I understand it this is the only way I might achieve the necessary timing resolution. Also, the second track, which still has no definitive name, has been difficult in writing; I have decided to switch my focus on this, so I should hopefully be able to make progress on this next week.</p>
<p>Getting the documentary evidence for the pieces together is simpler, and just requires that I know what is sufficient for submission. I&#8217;ve already got some decent documentation for the existing pieces, so it shouldn&#8217;t be too hard: the largest job here is to get a video of some performances of <em><a class="link-works-a" href="http://research.adamjansch.co.uk/works/one-man-band-x-n/">One man band x n</a></em>.</p>
<p>The last task sits between the other two in difficulty: I don&#8217;t see finishing off the thesis commentary as being really difficult, it just requires that I put the time in. This week I got going on chapter 5 – the conclusion – leaving just the context chapter at the beginning and then the sowing together of it all.</p>
<p>Status update over! Of course I don&#8217;t have all the time between now and September 30th to work on this: mid-July sees HELOpg entertain a crowd at the <a class="link-external-a" href="http://www.fromefestival.co.uk/">Frome Festival</a> and then there&#8217;s ICMC at Huddersfield, in which I am down as listening room/installation technician. Of all years to host ICMC&#8230;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://research.adamjansch.co.uk/blog/back-to-work-on-the-phd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human jukebox x n</title>
		<link>http://research.adamjansch.co.uk/works/human-jukebox-x-n/</link>
		<comments>http://research.adamjansch.co.uk/works/human-jukebox-x-n/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 15:54:29 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Anikó Tóth]]></category>
		<category><![CDATA[Human jukebox x n]]></category>
		<category><![CDATA[in tones: brass/jukebox/television/glitch]]></category>
		<category><![CDATA[One man band x n]]></category>
		<category><![CDATA[Pat Allison]]></category>
		<category><![CDATA[performative sound art installation]]></category>
		<category><![CDATA[Richard Glover]]></category>

		<guid isPermaLink="false">http://research.adamjansch.co.uk/?p=750</guid>
		<description><![CDATA[A development of Adam Jansch&#8217;s headphone piece One man band x n, the performative sound art installation Human jukebox x n uses a jukebox paradigm to allow the audience to choose the tracks that a band of headphone-isolated performers play.A development &#8230; <a href="http://research.adamjansch.co.uk/works/human-jukebox-x-n/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Human-jukebox-x-n-frame.png"><img class="alignleft size-medium wp-image-751" title="Human jukebox x n frame" src="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Human-jukebox-x-n-frame-300x179.png" alt="Human jukebox x n badge" width="300" height="179" /></a>A development of Adam Jansch&#8217;s headphone piece <em>One man band x n</em>, the performative sound art installation <em>Human jukebox x n</em> uses a jukebox paradigm to allow the audience to choose the tracks that a band of headphone-isolated performers play.<span id="more-750"></span><a href="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Human-jukebox-x-n-frame.png"><img class="alignleft size-medium wp-image-751" title="Human jukebox x n frame" src="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Human-jukebox-x-n-frame-300x179.png" alt="Human jukebox x n badge" width="300" height="179" /></a>A development of Adam Jansch&#8217;s headphone piece <em><a class="link-works-a" href="http://research.adamjansch.co.uk/works/one-man-band-x-n/">One man band x n</a></em>, the performative sound art installation <em>Human jukebox x n</em> uses a jukebox paradigm to allow the audience to choose the tracks that a band of headphone-isolated performers play.</p>
<p><em>Human jukebox x n</em> is built around a technological configuration called a &#8216;performer unit&#8217;, which creates a split between what a performer and the audience hear: where each performer is fed a mix of their individual instrumental input along with a feed from their own jukebox source through headphones, the audience hears just the combined instrumental outputs of the performers. Through this, and the wide staging of the band in the performance space, the mechanics of the conventional performer/audience barrier are reconfigured.</p>
<p>The jukebox is employed as a method of allowing the audience control of their sonic experience: each performer has chosen their own playlist of tunes to play to and it is up to the audience to select from these tunes. They may choose to use this responsibility as they wish, with the possibility for synchronising the performers externally through their musical choices or just picking the tunes that they want to hear.</p>
<p><a href="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Javascript-jukebox-screen-shot.png"><img class="alignleft size-medium wp-image-761" title="Javascript jukebox screenshot" src="http://research.adamjansch.co.uk/wp-content/uploads/2011/06/Javascript-jukebox-screen-shot-300x205.png" alt="Javascript jukebox screenshot" width="300" height="205" /></a>The jukebox is of a custom-design, created by Jansch using HTML5 and Javascript for use in a modern web browser. It displays the song list, currently playing song and the upcoming song queue. It also features additional functionality built-in for the performance situation: auto-playback of tunes when quiet, and breaks for the performers when busy.</p>
<p>For the performers it is important to embody the tunes that they play to: in performance they should make the tunes their own, through stage presence, musical embellishment and the like. Also, sunglasses are a vital part of the costume, reinforcing the performer/audience barrier.</p>
